▼ -0.30%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
34.3973
| AUD | TRY | TRY → AUD |
|---|---|---|
| 1 AUD | 34.3973 TRY | 0.029072 AUD |
| 5 AUD | 171.9867 TRY | 0.145360 AUD |
| 10 AUD | 343.9733 TRY | 0.290720 AUD |
| 25 AUD | 859.9333 TRY | 0.726801 AUD |
| 50 AUD | 1,719.87 TRY | 1.4536 AUD |
| 100 AUD | 3,439.73 TRY | 2.9072 AUD |
| 500 AUD | 17,198.67 TRY | 14.5360 AUD |
| 1,000 AUD | 34,397.33 TRY | 29.0720 AUD |
| 5,000 AUD | 171,986.65 TRY | 145.3601 AUD |
| 10,000 AUD | 343,973.31 TRY | 290.7202 AUD |
This page shows the live mid-market rate of Australian Dollar to Turkish Lira from XE. Currently 1 AUD ≈ 34.3973 TRY, and 1 TRY ≈ 0.029072 AUD.Data updates automatically every 4 hours.
Use the converter above to convert any amount from AUD to TRY, or check the table for common amounts like 10, 100 and 1000 AUD in TRY. The chart is aggregated daily so you can track recent AUD/TRY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 AUD (Australian Dollar) ≈ 34.3973 TRY (Turkish Lira).
100 AUD ≈ 3,439.73 TRY; 1000 AUD ≈ 34,397.33 TRY.
Versus yesterday, AUD/TRY fell 0.30%.
1 TRY ≈ 0.029072 AUD.