▲ +0.04%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.084672
| RUB | DKK | DKK → RUB |
|---|---|---|
| 1 RUB | 0.084672 DKK | 11.8103 RUB |
| 5 RUB | 0.423359 DKK | 59.0515 RUB |
| 10 RUB | 0.846719 DKK | 118.1030 RUB |
| 25 RUB | 2.1168 DKK | 295.2575 RUB |
| 50 RUB | 4.2336 DKK | 590.5149 RUB |
| 100 RUB | 8.4672 DKK | 1,181.03 RUB |
| 500 RUB | 42.3359 DKK | 5,905.15 RUB |
| 1,000 RUB | 84.6719 DKK | 11,810.3 RUB |
| 5,000 RUB | 423.3593 DKK | 59,051.49 RUB |
| 10,000 RUB | 846.7187 DKK | 118,102.98 RUB |
This page shows the live mid-market rate of Russian Ruble to Danish Krone from XE. Currently 1 RUB ≈ 0.084672 DKK, and 1 DKK ≈ 11.8103 RUB.Data updates automatically every 4 hours.
Use the converter above to convert any amount from RUB to DKK, or check the table for common amounts like 10, 100 and 1000 RUB in DKK. The chart is aggregated daily so you can track recent RUB/DKK movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 RUB (Russian Ruble) ≈ 0.084672 DKK (Danish Krone).
100 RUB ≈ 8.4672 DKK; 1000 RUB ≈ 84.6719 DKK.
Versus yesterday, RUB/DKK rose 0.04%.
1 DKK ≈ 11.8103 RUB.