▼ -0.00%vs. yesterday
Last synced Jul 26, 2026, 04:00 PM
4,381.68
| MYR | IDR | IDR → MYR |
|---|---|---|
| 1 MYR | 4,381.68 IDR | 0.000228 MYR |
| 5 MYR | 21,908.39 IDR | 0.001141 MYR |
| 10 MYR | 43,816.78 IDR | 0.002282 MYR |
| 25 MYR | 109,541.94 IDR | 0.005706 MYR |
| 50 MYR | 219,083.89 IDR | 0.011411 MYR |
| 100 MYR | 438,167.77 IDR | 0.022822 MYR |
| 500 MYR | 2,190,838.86 IDR | 0.114112 MYR |
| 1,000 MYR | 4,381,677.73 IDR | 0.228223 MYR |
| 5,000 MYR | 21,908,388.64 IDR | 1.1411 MYR |
| 10,000 MYR | 43,816,777.28 IDR | 2.2822 MYR |
This page shows the live mid-market rate of Malaysian Ringgit to Indonesian Rupiah from ExchangeRate-API. Currently 1 MYR ≈ 4,381.68 IDR, and 1 IDR ≈ 0.000228 MYR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from MYR to IDR, or check the table for common amounts like 10, 100 and 1000 MYR in IDR. The chart is aggregated daily so you can track recent MYR/IDR movements.
As of Jul 26, 2026, 04:00 PM, per ExchangeRate-API, 1 MYR (Malaysian Ringgit) ≈ 4,381.68 IDR (Indonesian Rupiah).
100 MYR ≈ 438,167.77 IDR; 1000 MYR ≈ 4,381,677.73 IDR.
Versus yesterday, MYR/IDR fell 0.00%.
1 IDR ≈ 0.000228 MYR.