▼ -1.18%vs. yesterday
Last synced Jul 26, 2026, 04:00 PM
25,973.59
| USD | VND | VND → USD |
|---|---|---|
| 1 USD | 25,973.59 VND | 0.000039 USD |
| 5 USD | 129,867.96 VND | 0.000193 USD |
| 10 USD | 259,735.93 VND | 0.000385 USD |
| 25 USD | 649,339.82 VND | 0.000963 USD |
| 50 USD | 1,298,679.65 VND | 0.001925 USD |
| 100 USD | 2,597,359.3 VND | 0.003850 USD |
| 500 USD | 12,986,796.49 VND | 0.019250 USD |
| 1,000 USD | 25,973,592.97 VND | 0.038501 USD |
| 5,000 USD | 129,867,964.87 VND | 0.192503 USD |
| 10,000 USD | 259,735,929.74 VND | 0.385006 USD |
This page shows the live mid-market rate of US Dollar to Vietnamese Dong from ExchangeRate-API. Currently 1 USD ≈ 25,973.59 VND, and 1 VND ≈ 0.000039 USD.Data updates automatically every 4 hours.
Use the converter above to convert any amount from USD to VND, or check the table for common amounts like 10, 100 and 1000 USD in VND. The chart is aggregated daily so you can track recent USD/VND movements.
As of Jul 26, 2026, 04:00 PM, per ExchangeRate-API, 1 USD (US Dollar) ≈ 25,973.59 VND (Vietnamese Dong).
100 USD ≈ 2,597,359.3 VND; 1000 USD ≈ 25,973,592.97 VND.
Versus yesterday, USD/VND fell 1.18%.
1 VND ≈ 0.000039 USD.
USD to other popular currencies