▲ +1.20%vs. yesterday
Last synced Jul 26, 2026, 04:00 PM
0.000039
| VND | USD | USD → VND |
|---|---|---|
| 1 VND | 0.000039 USD | 25,973.59 VND |
| 5 VND | 0.000193 USD | 129,867.96 VND |
| 10 VND | 0.000385 USD | 259,735.93 VND |
| 25 VND | 0.000963 USD | 649,339.82 VND |
| 50 VND | 0.001925 USD | 1,298,679.65 VND |
| 100 VND | 0.003850 USD | 2,597,359.3 VND |
| 500 VND | 0.019250 USD | 12,986,796.49 VND |
| 1,000 VND | 0.038501 USD | 25,973,592.97 VND |
| 5,000 VND | 0.192503 USD | 129,867,964.87 VND |
| 10,000 VND | 0.385006 USD | 259,735,929.74 VND |
This page shows the live mid-market rate of Vietnamese Dong to US Dollar from ExchangeRate-API. Currently 1 VND ≈ 0.000039 USD, and 1 USD ≈ 25,973.59 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to USD, or check the table for common amounts like 10, 100 and 1000 VND in USD. The chart is aggregated daily so you can track recent VND/USD movements.
As of Jul 26, 2026, 04:00 PM, per ExchangeRate-API, 1 VND (Vietnamese Dong) ≈ 0.000039 USD (US Dollar).
100 VND ≈ 0.003850 USD; 1000 VND ≈ 0.038501 USD.
Versus yesterday, VND/USD rose 1.20%.
1 USD ≈ 25,973.59 VND.
VND to other popular currencies