▼ -0.05%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
200.1979
| CHF | JPY | JPY → CHF |
|---|---|---|
| 1 CHF | 200.1979 JPY | 0.004995 CHF |
| 5 CHF | 1,000.99 JPY | 0.024975 CHF |
| 10 CHF | 2,001.98 JPY | 0.049951 CHF |
| 25 CHF | 5,004.95 JPY | 0.124876 CHF |
| 50 CHF | 10,009.9 JPY | 0.249753 CHF |
| 100 CHF | 20,019.79 JPY | 0.499506 CHF |
| 500 CHF | 100,098.95 JPY | 2.4975 CHF |
| 1,000 CHF | 200,197.91 JPY | 4.9951 CHF |
| 5,000 CHF | 1,000,989.54 JPY | 24.9753 CHF |
| 10,000 CHF | 2,001,979.07 JPY | 49.9506 CHF |
This page shows the live mid-market rate of Swiss Franc to Japanese Yen from XE. Currently 1 CHF ≈ 200.1979 JPY, and 1 JPY ≈ 0.004995 CHF.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CHF to JPY, or check the table for common amounts like 10, 100 and 1000 CHF in JPY. The chart is aggregated daily so you can track recent CHF/JPY movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 CHF (Swiss Franc) ≈ 200.1979 JPY (Japanese Yen).
100 CHF ≈ 20,019.79 JPY; 1000 CHF ≈ 200,197.91 JPY.
Versus yesterday, CHF/JPY fell 0.05%.
1 JPY ≈ 0.004995 CHF.