▼ -0.01%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.149849
| DKK | USD | USD → DKK |
|---|---|---|
| 1 DKK | 0.149849 USD | 6.6734 DKK |
| 5 DKK | 0.749244 USD | 33.3670 DKK |
| 10 DKK | 1.4985 USD | 66.7339 DKK |
| 25 DKK | 3.7462 USD | 166.8348 DKK |
| 50 DKK | 7.4924 USD | 333.6695 DKK |
| 100 DKK | 14.9849 USD | 667.3391 DKK |
| 500 DKK | 74.9244 USD | 3,336.7 DKK |
| 1,000 DKK | 149.8489 USD | 6,673.39 DKK |
| 5,000 DKK | 749.2443 USD | 33,366.95 DKK |
| 10,000 DKK | 1,498.49 USD | 66,733.91 DKK |
This page shows the live mid-market rate of Danish Krone to US Dollar from XE. Currently 1 DKK ≈ 0.149849 USD, and 1 USD ≈ 6.6734 DKK.Data updates automatically every 4 hours.
Use the converter above to convert any amount from DKK to USD, or check the table for common amounts like 10, 100 and 1000 DKK in USD. The chart is aggregated daily so you can track recent DKK/USD movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 DKK (Danish Krone) ≈ 0.149849 USD (US Dollar).
100 DKK ≈ 14.9849 USD; 1000 DKK ≈ 149.8489 USD.
Versus yesterday, DKK/USD fell 0.01%.
1 USD ≈ 6.6734 DKK.