▼ -0.00%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.010542
| JPY | NZD | NZD → JPY |
|---|---|---|
| 1 JPY | 0.010542 NZD | 94.8586 JPY |
| 5 JPY | 0.052710 NZD | 474.2931 JPY |
| 10 JPY | 0.105420 NZD | 948.5863 JPY |
| 25 JPY | 0.263550 NZD | 2,371.47 JPY |
| 50 JPY | 0.527100 NZD | 4,742.93 JPY |
| 100 JPY | 1.0542 NZD | 9,485.86 JPY |
| 500 JPY | 5.2710 NZD | 47,429.31 JPY |
| 1,000 JPY | 10.5420 NZD | 94,858.63 JPY |
| 5,000 JPY | 52.7100 NZD | 474,293.15 JPY |
| 10,000 JPY | 105.4200 NZD | 948,586.29 JPY |
This page shows the live mid-market rate of Japanese Yen to New Zealand Dollar from XE. Currently 1 JPY ≈ 0.010542 NZD, and 1 NZD ≈ 94.8586 JPY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from JPY to NZD, or check the table for common amounts like 10, 100 and 1000 JPY in NZD. The chart is aggregated daily so you can track recent JPY/NZD movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 JPY (Japanese Yen) ≈ 0.010542 NZD (New Zealand Dollar).
100 JPY ≈ 1.0542 NZD; 1000 JPY ≈ 10.5420 NZD.
Versus yesterday, JPY/NZD fell 0.00%.
1 NZD ≈ 94.8586 JPY.