▲ +0.00%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
94.8586
| NZD | JPY | JPY → NZD |
|---|---|---|
| 1 NZD | 94.8586 JPY | 0.010542 NZD |
| 5 NZD | 474.2931 JPY | 0.052710 NZD |
| 10 NZD | 948.5863 JPY | 0.105420 NZD |
| 25 NZD | 2,371.47 JPY | 0.263550 NZD |
| 50 NZD | 4,742.93 JPY | 0.527100 NZD |
| 100 NZD | 9,485.86 JPY | 1.0542 NZD |
| 500 NZD | 47,429.31 JPY | 5.2710 NZD |
| 1,000 NZD | 94,858.63 JPY | 10.5420 NZD |
| 5,000 NZD | 474,293.15 JPY | 52.7100 NZD |
| 10,000 NZD | 948,586.29 JPY | 105.4200 NZD |
This page shows the live mid-market rate of New Zealand Dollar to Japanese Yen from XE. Currently 1 NZD ≈ 94.8586 JPY, and 1 JPY ≈ 0.010542 NZD.Data updates automatically every 4 hours.
Use the converter above to convert any amount from NZD to JPY, or check the table for common amounts like 10, 100 and 1000 NZD in JPY. The chart is aggregated daily so you can track recent NZD/JPY movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 NZD (New Zealand Dollar) ≈ 94.8586 JPY (Japanese Yen).
100 NZD ≈ 9,485.86 JPY; 1000 NZD ≈ 94,858.63 JPY.
Versus yesterday, NZD/JPY rose 0.00%.
1 JPY ≈ 0.010542 NZD.