▲ +0.09%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
163.4259
| JPY | VND | VND → JPY |
|---|---|---|
| 1 JPY | 163.4259 VND | 0.006119 JPY |
| 5 JPY | 817.1293 VND | 0.030595 JPY |
| 10 JPY | 1,634.26 VND | 0.061190 JPY |
| 25 JPY | 4,085.65 VND | 0.152975 JPY |
| 50 JPY | 8,171.29 VND | 0.305949 JPY |
| 100 JPY | 16,342.59 VND | 0.611898 JPY |
| 500 JPY | 81,712.93 VND | 3.0595 JPY |
| 1,000 JPY | 163,425.87 VND | 6.1190 JPY |
| 5,000 JPY | 817,129.35 VND | 30.5949 JPY |
| 10,000 JPY | 1,634,258.69 VND | 61.1898 JPY |
This page shows the live mid-market rate of Japanese Yen to Vietnamese Dong from XE. Currently 1 JPY ≈ 163.4259 VND, and 1 VND ≈ 0.006119 JPY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from JPY to VND, or check the table for common amounts like 10, 100 and 1000 JPY in VND. The chart is aggregated daily so you can track recent JPY/VND movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 JPY (Japanese Yen) ≈ 163.4259 VND (Vietnamese Dong).
100 JPY ≈ 16,342.59 VND; 1000 JPY ≈ 163,425.87 VND.
Versus yesterday, JPY/VND rose 0.09%.
1 VND ≈ 0.006119 JPY.