▼ -0.09%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.006119
| VND | JPY | JPY → VND |
|---|---|---|
| 1 VND | 0.006119 JPY | 163.4259 VND |
| 5 VND | 0.030595 JPY | 817.1293 VND |
| 10 VND | 0.061190 JPY | 1,634.26 VND |
| 25 VND | 0.152975 JPY | 4,085.65 VND |
| 50 VND | 0.305949 JPY | 8,171.29 VND |
| 100 VND | 0.611898 JPY | 16,342.59 VND |
| 500 VND | 3.0595 JPY | 81,712.93 VND |
| 1,000 VND | 6.1190 JPY | 163,425.87 VND |
| 5,000 VND | 30.5949 JPY | 817,129.35 VND |
| 10,000 VND | 61.1898 JPY | 1,634,258.69 VND |
This page shows the live mid-market rate of Vietnamese Dong to Japanese Yen from XE. Currently 1 VND ≈ 0.006119 JPY, and 1 JPY ≈ 163.4259 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to JPY, or check the table for common amounts like 10, 100 and 1000 VND in JPY. The chart is aggregated daily so you can track recent VND/JPY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 VND (Vietnamese Dong) ≈ 0.006119 JPY (Japanese Yen).
100 VND ≈ 0.611898 JPY; 1000 VND ≈ 6.1190 JPY.
Versus yesterday, VND/JPY fell 0.09%.
1 JPY ≈ 163.4259 VND.