▲ +0.01%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
6.7731
| USD | CNY | CNY → USD |
|---|---|---|
| 1 USD | 6.7731 CNY | 0.147643 USD |
| 5 USD | 33.8656 CNY | 0.738213 USD |
| 10 USD | 67.7312 CNY | 1.4764 USD |
| 25 USD | 169.3279 CNY | 3.6911 USD |
| 50 USD | 338.6559 CNY | 7.3821 USD |
| 100 USD | 677.3117 CNY | 14.7643 USD |
| 500 USD | 3,386.56 CNY | 73.8213 USD |
| 1,000 USD | 6,773.12 CNY | 147.6425 USD |
| 5,000 USD | 33,865.59 CNY | 738.2125 USD |
| 10,000 USD | 67,731.17 CNY | 1,476.43 USD |
This page shows the live mid-market rate of US Dollar to Chinese Yuan from XE. Currently 1 USD ≈ 6.7731 CNY, and 1 CNY ≈ 0.147643 USD.Data updates automatically every 4 hours.
Use the converter above to convert any amount from USD to CNY, or check the table for common amounts like 10, 100 and 1000 USD in CNY. The chart is aggregated daily so you can track recent USD/CNY movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 USD (US Dollar) ≈ 6.7731 CNY (Chinese Yuan).
100 USD ≈ 677.3117 CNY; 1000 USD ≈ 6,773.12 CNY.
Versus yesterday, USD/CNY rose 0.01%.
1 CNY ≈ 0.147643 USD.