▼ -0.01%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.147643
| CNY | USD | USD → CNY |
|---|---|---|
| 1 CNY | 0.147643 USD | 6.7731 CNY |
| 5 CNY | 0.738213 USD | 33.8656 CNY |
| 10 CNY | 1.4764 USD | 67.7312 CNY |
| 25 CNY | 3.6911 USD | 169.3279 CNY |
| 50 CNY | 7.3821 USD | 338.6559 CNY |
| 100 CNY | 14.7643 USD | 677.3117 CNY |
| 500 CNY | 73.8213 USD | 3,386.56 CNY |
| 1,000 CNY | 147.6425 USD | 6,773.12 CNY |
| 5,000 CNY | 738.2125 USD | 33,865.59 CNY |
| 10,000 CNY | 1,476.43 USD | 67,731.17 CNY |
This page shows the live mid-market rate of Chinese Yuan to US Dollar from XE. Currently 1 CNY ≈ 0.147643 USD, and 1 USD ≈ 6.7731 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to USD, or check the table for common amounts like 10, 100 and 1000 CNY in USD. The chart is aggregated daily so you can track recent CNY/USD movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 CNY (Chinese Yuan) ≈ 0.147643 USD (US Dollar).
100 CNY ≈ 14.7643 USD; 1000 CNY ≈ 147.6425 USD.
Versus yesterday, CNY/USD fell 0.01%.
1 USD ≈ 6.7731 CNY.