▲ +1.19%vs. yesterday
Last synced Jul 26, 2026, 04:00 PM
0.000031
| VND | CHF | CHF → VND |
|---|---|---|
| 1 VND | 0.000031 CHF | 31,757.88 VND |
| 5 VND | 0.000157 CHF | 158,789.42 VND |
| 10 VND | 0.000315 CHF | 317,578.84 VND |
| 25 VND | 0.000787 CHF | 793,947.11 VND |
| 50 VND | 0.001574 CHF | 1,587,894.22 VND |
| 100 VND | 0.003149 CHF | 3,175,788.45 VND |
| 500 VND | 0.015744 CHF | 15,878,942.25 VND |
| 1,000 VND | 0.031488 CHF | 31,757,884.5 VND |
| 5,000 VND | 0.157441 CHF | 158,789,422.5 VND |
| 10,000 VND | 0.314882 CHF | 317,578,845 VND |
This page shows the live mid-market rate of Vietnamese Dong to Swiss Franc from ExchangeRate-API. Currently 1 VND ≈ 0.000031 CHF, and 1 CHF ≈ 31,757.88 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to CHF, or check the table for common amounts like 10, 100 and 1000 VND in CHF. The chart is aggregated daily so you can track recent VND/CHF movements.
As of Jul 26, 2026, 04:00 PM, per ExchangeRate-API, 1 VND (Vietnamese Dong) ≈ 0.000031 CHF (Swiss Franc).
100 VND ≈ 0.003149 CHF; 1000 VND ≈ 0.031488 CHF.
Versus yesterday, VND/CHF rose 1.19%.
1 CHF ≈ 31,757.88 VND.
VND to other popular currencies