▲ +0.39%vs. yesterday
Last synced Oct 11, 2026, 12:00 PM
0.000029
| VND | GBP | GBP → VND |
|---|---|---|
| 1 VND | 0.000029 GBP | 34,081.55 VND |
| 5 VND | 0.000147 GBP | 170,407.73 VND |
| 10 VND | 0.000293 GBP | 340,815.46 VND |
| 25 VND | 0.000734 GBP | 852,038.64 VND |
| 50 VND | 0.001467 GBP | 1,704,077.29 VND |
| 100 VND | 0.002934 GBP | 3,408,154.58 VND |
| 500 VND | 0.014671 GBP | 17,040,772.89 VND |
| 1,000 VND | 0.029341 GBP | 34,081,545.79 VND |
| 5,000 VND | 0.146707 GBP | 170,407,728.93 VND |
| 10,000 VND | 0.293414 GBP | 340,815,457.87 VND |
This page shows the live mid-market rate of Vietnamese Dong to British Pound from ExchangeRate-API. Currently 1 VND ≈ 0.000029 GBP, and 1 GBP ≈ 34,081.55 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to GBP, or check the table for common amounts like 10, 100 and 1000 VND in GBP. The chart is aggregated daily so you can track recent VND/GBP movements.
As of Oct 11, 2026, 12:00 PM, per ExchangeRate-API, 1 VND (Vietnamese Dong) ≈ 0.000029 GBP (British Pound).
100 VND ≈ 0.002934 GBP; 1000 VND ≈ 0.029341 GBP.
Versus yesterday, VND/GBP rose 0.39%.
1 GBP ≈ 34,081.55 VND.
VND to other popular currencies