▼ -0.10%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
23.6236
| CNY | JPY | JPY → CNY |
|---|---|---|
| 1 CNY | 23.6236 JPY | 0.042331 CNY |
| 5 CNY | 118.1180 JPY | 0.211653 CNY |
| 10 CNY | 236.2359 JPY | 0.423306 CNY |
| 25 CNY | 590.5898 JPY | 1.0583 CNY |
| 50 CNY | 1,181.18 JPY | 2.1165 CNY |
| 100 CNY | 2,362.36 JPY | 4.2331 CNY |
| 500 CNY | 11,811.8 JPY | 21.1653 CNY |
| 1,000 CNY | 23,623.59 JPY | 42.3306 CNY |
| 5,000 CNY | 118,117.95 JPY | 211.6528 CNY |
| 10,000 CNY | 236,235.9 JPY | 423.3057 CNY |
This page shows the live mid-market rate of Chinese Yuan to Japanese Yen from XE. Currently 1 CNY ≈ 23.6236 JPY, and 1 JPY ≈ 0.042331 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to JPY, or check the table for common amounts like 10, 100 and 1000 CNY in JPY. The chart is aggregated daily so you can track recent CNY/JPY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 CNY (Chinese Yuan) ≈ 23.6236 JPY (Japanese Yen).
100 CNY ≈ 2,362.36 JPY; 1000 CNY ≈ 23,623.59 JPY.
Versus yesterday, CNY/JPY fell 0.10%.
1 JPY ≈ 0.042331 CNY.