▼ -0.11%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.123868
| CNY | CHF | CHF → CNY |
|---|---|---|
| 1 CNY | 0.123868 CHF | 8.0731 CNY |
| 5 CNY | 0.619339 CHF | 40.3656 CNY |
| 10 CNY | 1.2387 CHF | 80.7313 CNY |
| 25 CNY | 3.0967 CHF | 201.8282 CNY |
| 50 CNY | 6.1934 CHF | 403.6563 CNY |
| 100 CNY | 12.3868 CHF | 807.3127 CNY |
| 500 CNY | 61.9339 CHF | 4,036.56 CNY |
| 1,000 CNY | 123.8677 CHF | 8,073.13 CNY |
| 5,000 CNY | 619.3387 CHF | 40,365.63 CNY |
| 10,000 CNY | 1,238.68 CHF | 80,731.27 CNY |
This page shows the live mid-market rate of Chinese Yuan to Swiss Franc from XE. Currently 1 CNY ≈ 0.123868 CHF, and 1 CHF ≈ 8.0731 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to CHF, or check the table for common amounts like 10, 100 and 1000 CNY in CHF. The chart is aggregated daily so you can track recent CNY/CHF movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 CNY (Chinese Yuan) ≈ 0.123868 CHF (Swiss Franc).
100 CNY ≈ 12.3868 CHF; 1000 CNY ≈ 123.8677 CHF.
Versus yesterday, CNY/CHF fell 0.11%.
1 CHF ≈ 8.0731 CNY.