▲ +0.01%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.000374
| IDR | CNY | CNY → IDR |
|---|---|---|
| 1 IDR | 0.000374 CNY | 2,670.41 IDR |
| 5 IDR | 0.001872 CNY | 13,352.05 IDR |
| 10 IDR | 0.003745 CNY | 26,704.11 IDR |
| 25 IDR | 0.009362 CNY | 66,760.27 IDR |
| 50 IDR | 0.018724 CNY | 133,520.55 IDR |
| 100 IDR | 0.037447 CNY | 267,041.09 IDR |
| 500 IDR | 0.187237 CNY | 1,335,205.47 IDR |
| 1,000 IDR | 0.374474 CNY | 2,670,410.94 IDR |
| 5,000 IDR | 1.8724 CNY | 13,352,054.69 IDR |
| 10,000 IDR | 3.7447 CNY | 26,704,109.39 IDR |
This page shows the live mid-market rate of Indonesian Rupiah to Chinese Yuan from XE. Currently 1 IDR ≈ 0.000374 CNY, and 1 CNY ≈ 2,670.41 IDR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from IDR to CNY, or check the table for common amounts like 10, 100 and 1000 IDR in CNY. The chart is aggregated daily so you can track recent IDR/CNY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 IDR (Indonesian Rupiah) ≈ 0.000374 CNY (Chinese Yuan).
100 IDR ≈ 0.037447 CNY; 1000 IDR ≈ 0.374474 CNY.
Versus yesterday, IDR/CNY rose 0.01%.
1 CNY ≈ 2,670.41 IDR.