▼ -0.01%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
2,670.41
| CNY | IDR | IDR → CNY |
|---|---|---|
| 1 CNY | 2,670.41 IDR | 0.000374 CNY |
| 5 CNY | 13,352.05 IDR | 0.001872 CNY |
| 10 CNY | 26,704.11 IDR | 0.003745 CNY |
| 25 CNY | 66,760.27 IDR | 0.009362 CNY |
| 50 CNY | 133,520.55 IDR | 0.018724 CNY |
| 100 CNY | 267,041.09 IDR | 0.037447 CNY |
| 500 CNY | 1,335,205.47 IDR | 0.187237 CNY |
| 1,000 CNY | 2,670,410.94 IDR | 0.374474 CNY |
| 5,000 CNY | 13,352,054.69 IDR | 1.8724 CNY |
| 10,000 CNY | 26,704,109.39 IDR | 3.7447 CNY |
This page shows the live mid-market rate of Chinese Yuan to Indonesian Rupiah from XE. Currently 1 CNY ≈ 2,670.41 IDR, and 1 IDR ≈ 0.000374 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to IDR, or check the table for common amounts like 10, 100 and 1000 CNY in IDR. The chart is aggregated daily so you can track recent CNY/IDR movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 CNY (Chinese Yuan) ≈ 2,670.41 IDR (Indonesian Rupiah).
100 CNY ≈ 267,041.09 IDR; 1000 CNY ≈ 2,670,410.94 IDR.
Versus yesterday, CNY/IDR fell 0.01%.
1 IDR ≈ 0.000374 CNY.