▼ -0.33%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
12.5723
| PLN | TRY | TRY → PLN |
|---|---|---|
| 1 PLN | 12.5723 TRY | 0.079540 PLN |
| 5 PLN | 62.8615 TRY | 0.397699 PLN |
| 10 PLN | 125.7231 TRY | 0.795399 PLN |
| 25 PLN | 314.3077 TRY | 1.9885 PLN |
| 50 PLN | 628.6155 TRY | 3.9770 PLN |
| 100 PLN | 1,257.23 TRY | 7.9540 PLN |
| 500 PLN | 6,286.15 TRY | 39.7699 PLN |
| 1,000 PLN | 12,572.31 TRY | 79.5399 PLN |
| 5,000 PLN | 62,861.55 TRY | 397.6994 PLN |
| 10,000 PLN | 125,723.09 TRY | 795.3988 PLN |
This page shows the live mid-market rate of Polish Zloty to Turkish Lira from XE. Currently 1 PLN ≈ 12.5723 TRY, and 1 TRY ≈ 0.079540 PLN.Data updates automatically every 4 hours.
Use the converter above to convert any amount from PLN to TRY, or check the table for common amounts like 10, 100 and 1000 PLN in TRY. The chart is aggregated daily so you can track recent PLN/TRY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 PLN (Polish Zloty) ≈ 12.5723 TRY (Turkish Lira).
100 PLN ≈ 1,257.23 TRY; 1000 PLN ≈ 12,572.31 TRY.
Versus yesterday, PLN/TRY fell 0.33%.
1 TRY ≈ 0.079540 PLN.