▲ +0.36%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
525.2850
| TRY | VND | VND → TRY |
|---|---|---|
| 1 TRY | 525.2850 VND | 0.001904 TRY |
| 5 TRY | 2,626.43 VND | 0.009519 TRY |
| 10 TRY | 5,252.85 VND | 0.019037 TRY |
| 25 TRY | 13,132.13 VND | 0.047593 TRY |
| 50 TRY | 26,264.25 VND | 0.095186 TRY |
| 100 TRY | 52,528.5 VND | 0.190373 TRY |
| 500 TRY | 262,642.5 VND | 0.951864 TRY |
| 1,000 TRY | 525,285.01 VND | 1.9037 TRY |
| 5,000 TRY | 2,626,425.03 VND | 9.5186 TRY |
| 10,000 TRY | 5,252,850.06 VND | 19.0373 TRY |
This page shows the live mid-market rate of Turkish Lira to Vietnamese Dong from XE. Currently 1 TRY ≈ 525.2850 VND, and 1 VND ≈ 0.001904 TRY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from TRY to VND, or check the table for common amounts like 10, 100 and 1000 TRY in VND. The chart is aggregated daily so you can track recent TRY/VND movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 TRY (Turkish Lira) ≈ 525.2850 VND (Vietnamese Dong).
100 TRY ≈ 52,528.5 VND; 1000 TRY ≈ 525,285.01 VND.
Versus yesterday, TRY/VND rose 0.36%.
1 VND ≈ 0.001904 TRY.