▲ +0.11%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.001798
| VND | TRY | TRY → VND |
|---|---|---|
| 1 VND | 0.001798 TRY | 556.0347 VND |
| 5 VND | 0.008992 TRY | 2,780.17 VND |
| 10 VND | 0.017984 TRY | 5,560.35 VND |
| 25 VND | 0.044961 TRY | 13,900.87 VND |
| 50 VND | 0.089922 TRY | 27,801.73 VND |
| 100 VND | 0.179845 TRY | 55,603.47 VND |
| 500 VND | 0.899225 TRY | 278,017.33 VND |
| 1,000 VND | 1.7984 TRY | 556,034.67 VND |
| 5,000 VND | 8.9922 TRY | 2,780,173.35 VND |
| 10,000 VND | 17.9845 TRY | 5,560,346.69 VND |
This page shows the live mid-market rate of Vietnamese Dong to Turkish Lira from XE. Currently 1 VND ≈ 0.001798 TRY, and 1 TRY ≈ 556.0347 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to TRY, or check the table for common amounts like 10, 100 and 1000 VND in TRY. The chart is aggregated daily so you can track recent VND/TRY movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 VND (Vietnamese Dong) ≈ 0.001798 TRY (Turkish Lira).
100 VND ≈ 0.179845 TRY; 1000 VND ≈ 1.7984 TRY.
Versus yesterday, VND/TRY rose 0.11%.
1 TRY ≈ 556.0347 VND.