▲ +0.01%vs. yesterday
Last synced Oct 11, 2026, 12:00 PM
0.000056
| IDR | USD | USD → IDR |
|---|---|---|
| 1 IDR | 0.000056 USD | 17,889.86 IDR |
| 5 IDR | 0.000279 USD | 89,449.32 IDR |
| 10 IDR | 0.000559 USD | 178,898.64 IDR |
| 25 IDR | 0.001397 USD | 447,246.61 IDR |
| 50 IDR | 0.002795 USD | 894,493.22 IDR |
| 100 IDR | 0.005590 USD | 1,788,986.44 IDR |
| 500 IDR | 0.027949 USD | 8,944,932.21 IDR |
| 1,000 IDR | 0.055898 USD | 17,889,864.42 IDR |
| 5,000 IDR | 0.279488 USD | 89,449,322.09 IDR |
| 10,000 IDR | 0.558976 USD | 178,898,644.19 IDR |
This page shows the live mid-market rate of Indonesian Rupiah to US Dollar from ExchangeRate-API. Currently 1 IDR ≈ 0.000056 USD, and 1 USD ≈ 17,889.86 IDR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from IDR to USD, or check the table for common amounts like 10, 100 and 1000 IDR in USD. The chart is aggregated daily so you can track recent IDR/USD movements.
As of Oct 11, 2026, 12:00 PM, per ExchangeRate-API, 1 IDR (Indonesian Rupiah) ≈ 0.000056 USD (US Dollar).
100 IDR ≈ 0.005590 USD; 1000 IDR ≈ 0.055898 USD.
Versus yesterday, IDR/USD rose 0.01%.
1 USD ≈ 17,889.86 IDR.
IDR to other popular currencies