▲ +1.21%vs. yesterday
Last synced Jul 26, 2026, 04:00 PM
0.000067
| VND | NZD | NZD → VND |
|---|---|---|
| 1 VND | 0.000067 NZD | 15,034.27 VND |
| 5 VND | 0.000333 NZD | 75,171.34 VND |
| 10 VND | 0.000665 NZD | 150,342.68 VND |
| 25 VND | 0.001663 NZD | 375,856.71 VND |
| 50 VND | 0.003326 NZD | 751,713.41 VND |
| 100 VND | 0.006651 NZD | 1,503,426.82 VND |
| 500 VND | 0.033257 NZD | 7,517,134.11 VND |
| 1,000 VND | 0.066515 NZD | 15,034,268.22 VND |
| 5,000 VND | 0.332574 NZD | 75,171,341.12 VND |
| 10,000 VND | 0.665147 NZD | 150,342,682.23 VND |
This page shows the live mid-market rate of Vietnamese Dong to New Zealand Dollar from ExchangeRate-API. Currently 1 VND ≈ 0.000067 NZD, and 1 NZD ≈ 15,034.27 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to NZD, or check the table for common amounts like 10, 100 and 1000 VND in NZD. The chart is aggregated daily so you can track recent VND/NZD movements.
As of Jul 26, 2026, 04:00 PM, per ExchangeRate-API, 1 VND (Vietnamese Dong) ≈ 0.000067 NZD (New Zealand Dollar).
100 VND ≈ 0.006651 NZD; 1000 VND ≈ 0.066515 NZD.
Versus yesterday, VND/NZD rose 1.21%.
1 NZD ≈ 15,034.27 VND.
VND to other popular currencies