▼ -0.36%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
7.3497
| CNY | TRY | TRY → CNY |
|---|---|---|
| 1 CNY | 7.3497 TRY | 0.136059 CNY |
| 5 CNY | 36.7487 TRY | 0.680297 CNY |
| 10 CNY | 73.4974 TRY | 1.3606 CNY |
| 25 CNY | 183.7434 TRY | 3.4015 CNY |
| 50 CNY | 367.4868 TRY | 6.8030 CNY |
| 100 CNY | 734.9735 TRY | 13.6059 CNY |
| 500 CNY | 3,674.87 TRY | 68.0297 CNY |
| 1,000 CNY | 7,349.74 TRY | 136.0593 CNY |
| 5,000 CNY | 36,748.68 TRY | 680.2966 CNY |
| 10,000 CNY | 73,497.35 TRY | 1,360.59 CNY |
This page shows the live mid-market rate of Chinese Yuan to Turkish Lira from XE. Currently 1 CNY ≈ 7.3497 TRY, and 1 TRY ≈ 0.136059 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to TRY, or check the table for common amounts like 10, 100 and 1000 CNY in TRY. The chart is aggregated daily so you can track recent CNY/TRY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 CNY (Chinese Yuan) ≈ 7.3497 TRY (Turkish Lira).
100 CNY ≈ 734.9735 TRY; 1000 CNY ≈ 7,349.74 TRY.
Versus yesterday, CNY/TRY fell 0.36%.
1 TRY ≈ 0.136059 CNY.