▲ +0.00%vs. yesterday
Last synced Oct 11, 2026, 12:00 PM
0.000100
| IDR | NZD | NZD → IDR |
|---|---|---|
| 1 IDR | 0.000100 NZD | 10,039.12 IDR |
| 5 IDR | 0.000498 NZD | 50,195.6 IDR |
| 10 IDR | 0.000996 NZD | 100,391.21 IDR |
| 25 IDR | 0.002490 NZD | 250,978.02 IDR |
| 50 IDR | 0.004981 NZD | 501,956.04 IDR |
| 100 IDR | 0.009961 NZD | 1,003,912.09 IDR |
| 500 IDR | 0.049805 NZD | 5,019,560.45 IDR |
| 1,000 IDR | 0.099610 NZD | 10,039,120.89 IDR |
| 5,000 IDR | 0.498052 NZD | 50,195,604.46 IDR |
| 10,000 IDR | 0.996103 NZD | 100,391,208.93 IDR |
This page shows the live mid-market rate of Indonesian Rupiah to New Zealand Dollar from ExchangeRate-API. Currently 1 IDR ≈ 0.000100 NZD, and 1 NZD ≈ 10,039.12 IDR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from IDR to NZD, or check the table for common amounts like 10, 100 and 1000 IDR in NZD. The chart is aggregated daily so you can track recent IDR/NZD movements.
As of Oct 11, 2026, 12:00 PM, per ExchangeRate-API, 1 IDR (Indonesian Rupiah) ≈ 0.000100 NZD (New Zealand Dollar).
100 IDR ≈ 0.009961 NZD; 1000 IDR ≈ 0.099610 NZD.
Versus yesterday, IDR/NZD rose 0.00%.
1 NZD ≈ 10,039.12 IDR.