▲ +0.07%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
14.4366
| CNY | INR | INR → CNY |
|---|---|---|
| 1 CNY | 14.4366 INR | 0.069268 CNY |
| 5 CNY | 72.1829 INR | 0.346342 CNY |
| 10 CNY | 144.3658 INR | 0.692685 CNY |
| 25 CNY | 360.9144 INR | 1.7317 CNY |
| 50 CNY | 721.8289 INR | 3.4634 CNY |
| 100 CNY | 1,443.66 INR | 6.9268 CNY |
| 500 CNY | 7,218.29 INR | 34.6342 CNY |
| 1,000 CNY | 14,436.58 INR | 69.2685 CNY |
| 5,000 CNY | 72,182.89 INR | 346.3425 CNY |
| 10,000 CNY | 144,365.77 INR | 692.6850 CNY |
This page shows the live mid-market rate of Chinese Yuan to Indian Rupee from XE. Currently 1 CNY ≈ 14.4366 INR, and 1 INR ≈ 0.069268 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to INR, or check the table for common amounts like 10, 100 and 1000 CNY in INR. The chart is aggregated daily so you can track recent CNY/INR movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 CNY (Chinese Yuan) ≈ 14.4366 INR (Indian Rupee).
100 CNY ≈ 1,443.66 INR; 1000 CNY ≈ 14,436.58 INR.
Versus yesterday, CNY/INR rose 0.07%.
1 INR ≈ 0.069268 CNY.