▼ -0.07%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.069268
| INR | CNY | CNY → INR |
|---|---|---|
| 1 INR | 0.069268 CNY | 14.4366 INR |
| 5 INR | 0.346342 CNY | 72.1829 INR |
| 10 INR | 0.692685 CNY | 144.3658 INR |
| 25 INR | 1.7317 CNY | 360.9144 INR |
| 50 INR | 3.4634 CNY | 721.8289 INR |
| 100 INR | 6.9268 CNY | 1,443.66 INR |
| 500 INR | 34.6342 CNY | 7,218.29 INR |
| 1,000 INR | 69.2685 CNY | 14,436.58 INR |
| 5,000 INR | 346.3425 CNY | 72,182.89 INR |
| 10,000 INR | 692.6850 CNY | 144,365.77 INR |
This page shows the live mid-market rate of Indian Rupee to Chinese Yuan from XE. Currently 1 INR ≈ 0.069268 CNY, and 1 CNY ≈ 14.4366 INR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from INR to CNY, or check the table for common amounts like 10, 100 and 1000 INR in CNY. The chart is aggregated daily so you can track recent INR/CNY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 INR (Indian Rupee) ≈ 0.069268 CNY (Chinese Yuan).
100 INR ≈ 6.9268 CNY; 1000 INR ≈ 69.2685 CNY.
Versus yesterday, INR/CNY fell 0.07%.
1 CNY ≈ 14.4366 INR.