▼ -0.01%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
4.9803
| CNY | THB | THB → CNY |
|---|---|---|
| 1 CNY | 4.9803 THB | 0.200792 CNY |
| 5 CNY | 24.9013 THB | 1.0040 CNY |
| 10 CNY | 49.8027 THB | 2.0079 CNY |
| 25 CNY | 124.5067 THB | 5.0198 CNY |
| 50 CNY | 249.0133 THB | 10.0396 CNY |
| 100 CNY | 498.0266 THB | 20.0792 CNY |
| 500 CNY | 2,490.13 THB | 100.3962 CNY |
| 1,000 CNY | 4,980.27 THB | 200.7925 CNY |
| 5,000 CNY | 24,901.33 THB | 1,003.96 CNY |
| 10,000 CNY | 49,802.66 THB | 2,007.92 CNY |
This page shows the live mid-market rate of Chinese Yuan to Thai Baht from XE. Currently 1 CNY ≈ 4.9803 THB, and 1 THB ≈ 0.200792 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to THB, or check the table for common amounts like 10, 100 and 1000 CNY in THB. The chart is aggregated daily so you can track recent CNY/THB movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 CNY (Chinese Yuan) ≈ 4.9803 THB (Thai Baht).
100 CNY ≈ 498.0266 THB; 1000 CNY ≈ 4,980.27 THB.
Versus yesterday, CNY/THB fell 0.01%.
1 THB ≈ 0.200792 CNY.