▼ -0.01%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
3,860.71
| CNY | VND | VND → CNY |
|---|---|---|
| 1 CNY | 3,860.71 VND | 0.000259 CNY |
| 5 CNY | 19,303.53 VND | 0.001295 CNY |
| 10 CNY | 38,607.06 VND | 0.002590 CNY |
| 25 CNY | 96,517.64 VND | 0.006476 CNY |
| 50 CNY | 193,035.29 VND | 0.012951 CNY |
| 100 CNY | 386,070.57 VND | 0.025902 CNY |
| 500 CNY | 1,930,352.87 VND | 0.129510 CNY |
| 1,000 CNY | 3,860,705.74 VND | 0.259020 CNY |
| 5,000 CNY | 19,303,528.69 VND | 1.2951 CNY |
| 10,000 CNY | 38,607,057.37 VND | 2.5902 CNY |
This page shows the live mid-market rate of Chinese Yuan to Vietnamese Dong from XE. Currently 1 CNY ≈ 3,860.71 VND, and 1 VND ≈ 0.000259 CNY.Data updates automatically every 4 hours.
Use the converter above to convert any amount from CNY to VND, or check the table for common amounts like 10, 100 and 1000 CNY in VND. The chart is aggregated daily so you can track recent CNY/VND movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 CNY (Chinese Yuan) ≈ 3,860.71 VND (Vietnamese Dong).
100 CNY ≈ 386,070.57 VND; 1000 CNY ≈ 3,860,705.74 VND.
Versus yesterday, CNY/VND fell 0.01%.
1 VND ≈ 0.000259 CNY.