▲ +0.01%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.000259
| VND | CNY | CNY → VND |
|---|---|---|
| 1 VND | 0.000259 CNY | 3,860.71 VND |
| 5 VND | 0.001295 CNY | 19,303.53 VND |
| 10 VND | 0.002590 CNY | 38,607.06 VND |
| 25 VND | 0.006476 CNY | 96,517.64 VND |
| 50 VND | 0.012951 CNY | 193,035.29 VND |
| 100 VND | 0.025902 CNY | 386,070.57 VND |
| 500 VND | 0.129510 CNY | 1,930,352.87 VND |
| 1,000 VND | 0.259020 CNY | 3,860,705.74 VND |
| 5,000 VND | 1.2951 CNY | 19,303,528.69 VND |
| 10,000 VND | 2.5902 CNY | 38,607,057.37 VND |
This page shows the live mid-market rate of Vietnamese Dong to Chinese Yuan from XE. Currently 1 VND ≈ 0.000259 CNY, and 1 CNY ≈ 3,860.71 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to CNY, or check the table for common amounts like 10, 100 and 1000 VND in CNY. The chart is aggregated daily so you can track recent VND/CNY movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 VND (Vietnamese Dong) ≈ 0.000259 CNY (Chinese Yuan).
100 VND ≈ 0.025902 CNY; 1000 VND ≈ 0.259020 CNY.
Versus yesterday, VND/CNY rose 0.01%.
1 CNY ≈ 3,860.71 VND.