▲ +0.07%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.003739
| VND | INR | INR → VND |
|---|---|---|
| 1 VND | 0.003739 INR | 267.4253 VND |
| 5 VND | 0.018697 INR | 1,337.13 VND |
| 10 VND | 0.037394 INR | 2,674.25 VND |
| 25 VND | 0.093484 INR | 6,685.63 VND |
| 50 VND | 0.186968 INR | 13,371.26 VND |
| 100 VND | 0.373936 INR | 26,742.53 VND |
| 500 VND | 1.8697 INR | 133,712.64 VND |
| 1,000 VND | 3.7394 INR | 267,425.28 VND |
| 5,000 VND | 18.6968 INR | 1,337,126.42 VND |
| 10,000 VND | 37.3936 INR | 2,674,252.85 VND |
This page shows the live mid-market rate of Vietnamese Dong to Indian Rupee from XE. Currently 1 VND ≈ 0.003739 INR, and 1 INR ≈ 267.4253 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to INR, or check the table for common amounts like 10, 100 and 1000 VND in INR. The chart is aggregated daily so you can track recent VND/INR movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 VND (Vietnamese Dong) ≈ 0.003739 INR (Indian Rupee).
100 VND ≈ 0.373936 INR; 1000 VND ≈ 3.7394 INR.
Versus yesterday, VND/INR rose 0.07%.
1 INR ≈ 267.4253 VND.