▲ +0.10%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.000155
| VND | MYR | MYR → VND |
|---|---|---|
| 1 VND | 0.000155 MYR | 6,430.9 VND |
| 5 VND | 0.000777 MYR | 32,154.5 VND |
| 10 VND | 0.001555 MYR | 64,309 VND |
| 25 VND | 0.003887 MYR | 160,772.51 VND |
| 50 VND | 0.007775 MYR | 321,545.02 VND |
| 100 VND | 0.015550 MYR | 643,090.04 VND |
| 500 VND | 0.077750 MYR | 3,215,450.21 VND |
| 1,000 VND | 0.155499 MYR | 6,430,900.42 VND |
| 5,000 VND | 0.777496 MYR | 32,154,502.11 VND |
| 10,000 VND | 1.5550 MYR | 64,309,004.22 VND |
This page shows the live mid-market rate of Vietnamese Dong to Malaysian Ringgit from XE. Currently 1 VND ≈ 0.000155 MYR, and 1 MYR ≈ 6,430.9 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to MYR, or check the table for common amounts like 10, 100 and 1000 VND in MYR. The chart is aggregated daily so you can track recent VND/MYR movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 VND (Vietnamese Dong) ≈ 0.000155 MYR (Malaysian Ringgit).
100 VND ≈ 0.015550 MYR; 1000 VND ≈ 0.155499 MYR.
Versus yesterday, VND/MYR rose 0.10%.
1 MYR ≈ 6,430.9 VND.