▼ -0.08%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.000369
| VND | NOK | NOK → VND |
|---|---|---|
| 1 VND | 0.000369 NOK | 2,707.24 VND |
| 5 VND | 0.001847 NOK | 13,536.22 VND |
| 10 VND | 0.003694 NOK | 27,072.43 VND |
| 25 VND | 0.009234 NOK | 67,681.08 VND |
| 50 VND | 0.018469 NOK | 135,362.16 VND |
| 100 VND | 0.036938 NOK | 270,724.32 VND |
| 500 VND | 0.184690 NOK | 1,353,621.59 VND |
| 1,000 VND | 0.369379 NOK | 2,707,243.17 VND |
| 5,000 VND | 1.8469 NOK | 13,536,215.85 VND |
| 10,000 VND | 3.6938 NOK | 27,072,431.71 VND |
This page shows the live mid-market rate of Vietnamese Dong to Norwegian Krone from XE. Currently 1 VND ≈ 0.000369 NOK, and 1 NOK ≈ 2,707.24 VND.Data updates automatically every 4 hours.
Use the converter above to convert any amount from VND to NOK, or check the table for common amounts like 10, 100 and 1000 VND in NOK. The chart is aggregated daily so you can track recent VND/NOK movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 VND (Vietnamese Dong) ≈ 0.000369 NOK (Norwegian Krone).
100 VND ≈ 0.036938 NOK; 1000 VND ≈ 0.369379 NOK.
Versus yesterday, VND/NOK fell 0.08%.
1 NOK ≈ 2,707.24 VND.