▼ -0.06%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.007772
| INR | GBP | GBP → INR |
|---|---|---|
| 1 INR | 0.007772 GBP | 128.6606 INR |
| 5 INR | 0.038862 GBP | 643.3030 INR |
| 10 INR | 0.077724 GBP | 1,286.61 INR |
| 25 INR | 0.194310 GBP | 3,216.51 INR |
| 50 INR | 0.388619 GBP | 6,433.03 INR |
| 100 INR | 0.777239 GBP | 12,866.06 INR |
| 500 INR | 3.8862 GBP | 64,330.3 INR |
| 1,000 INR | 7.7724 GBP | 128,660.59 INR |
| 5,000 INR | 38.8619 GBP | 643,302.96 INR |
| 10,000 INR | 77.7239 GBP | 1,286,605.92 INR |
This page shows the live mid-market rate of Indian Rupee to British Pound from XE. Currently 1 INR ≈ 0.007772 GBP, and 1 GBP ≈ 128.6606 INR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from INR to GBP, or check the table for common amounts like 10, 100 and 1000 INR in GBP. The chart is aggregated daily so you can track recent INR/GBP movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 INR (Indian Rupee) ≈ 0.007772 GBP (British Pound).
100 INR ≈ 0.777239 GBP; 1000 INR ≈ 7.7724 GBP.
Versus yesterday, INR/GBP fell 0.06%.
1 GBP ≈ 128.6606 INR.