▼ -0.06%vs. yesterday
Last synced Jul 26, 2026, 04:01 PM
0.010355
| INR | USD | USD → INR |
|---|---|---|
| 1 INR | 0.010355 USD | 96.5701 INR |
| 5 INR | 0.051776 USD | 482.8506 INR |
| 10 INR | 0.103552 USD | 965.7012 INR |
| 25 INR | 0.258879 USD | 2,414.25 INR |
| 50 INR | 0.517758 USD | 4,828.51 INR |
| 100 INR | 1.0355 USD | 9,657.01 INR |
| 500 INR | 5.1776 USD | 48,285.06 INR |
| 1,000 INR | 10.3552 USD | 96,570.12 INR |
| 5,000 INR | 51.7758 USD | 482,850.6 INR |
| 10,000 INR | 103.5517 USD | 965,701.19 INR |
This page shows the live mid-market rate of Indian Rupee to US Dollar from XE. Currently 1 INR ≈ 0.010355 USD, and 1 USD ≈ 96.5701 INR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from INR to USD, or check the table for common amounts like 10, 100 and 1000 INR in USD. The chart is aggregated daily so you can track recent INR/USD movements.
As of Jul 26, 2026, 04:01 PM, per XE, 1 INR (Indian Rupee) ≈ 0.010355 USD (US Dollar).
100 INR ≈ 1.0355 USD; 1000 INR ≈ 10.3552 USD.
Versus yesterday, INR/USD fell 0.06%.
1 USD ≈ 96.5701 INR.