▼ -0.14%vs. yesterday
Last synced Oct 11, 2026, 11:01 AM
0.010339
| INR | USD | USD → INR |
|---|---|---|
| 1 INR | 0.010339 USD | 96.7235 INR |
| 5 INR | 0.051694 USD | 483.6176 INR |
| 10 INR | 0.103387 USD | 967.2353 INR |
| 25 INR | 0.258469 USD | 2,418.09 INR |
| 50 INR | 0.516937 USD | 4,836.18 INR |
| 100 INR | 1.0339 USD | 9,672.35 INR |
| 500 INR | 5.1694 USD | 48,361.76 INR |
| 1,000 INR | 10.3387 USD | 96,723.53 INR |
| 5,000 INR | 51.6937 USD | 483,617.64 INR |
| 10,000 INR | 103.3875 USD | 967,235.27 INR |
This page shows the live mid-market rate of Indian Rupee to US Dollar from XE. Currently 1 INR ≈ 0.010339 USD, and 1 USD ≈ 96.7235 INR.Data updates automatically every 4 hours.
Use the converter above to convert any amount from INR to USD, or check the table for common amounts like 10, 100 and 1000 INR in USD. The chart is aggregated daily so you can track recent INR/USD movements.
As of Oct 11, 2026, 11:01 AM, per XE, 1 INR (Indian Rupee) ≈ 0.010339 USD (US Dollar).
100 INR ≈ 1.0339 USD; 1000 INR ≈ 10.3387 USD.
Versus yesterday, INR/USD fell 0.14%.
1 USD ≈ 96.7235 INR.